Tentative List of Participating Institutions in AIEEE 2010 | ||||||||||||
| National Institutes of Technology(NIT) | ||||||||||||
| 1. | Motilal Nehru National Institute of Technology, Allahabad (Uttar Pradesh) | |||||||||||
| 2. | Maulana Azad National Institute of Technology, Bhopal (Madhya Pradesh) | |||||||||||
| 3. | National Institute of Technology, Calicut (Kerela) | |||||||||||
| 4. | National Institute of Technology, Durgapur (West Bengal) | |||||||||||
| 5. | National Institute of Technology, Hamirpur (Himachal Pradesh) | |||||||||||
| 6. | Malviya National Institute of Technology, Jaipur (Rajasthan) | |||||||||||
| 7. | Dr. B R Ambedkar National Institute of Technology, Jalandhar (Punjab) | |||||||||||
| 8. | National Institute of Technology, Jamshedpur (Jharkhand) | |||||||||||
| 9. | National Institute of Technology, Kurukshetra (Haryana) | |||||||||||
| 10. | Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) | |||||||||||
| 11. | National Institute of Technology, Patna (Bihar) | |||||||||||
| 12. | National Institute of Technology, Rourkela (Orissa) | |||||||||||
| 13. | National Institute of Technology, Silchar (Assam) | |||||||||||
| 14. | National Institute of Technology, Hazartbal, Srinagar (J & K) | |||||||||||
| 15. | National Institute of Technology, Surathkal, Manglore (Karnataka) | |||||||||||
| 16. | Sardar Vallabhbhai National Institute of Technology, Surat (Gujarat) | |||||||||||
| 17. | National Institute of Technology, Tiruchirapalli (Tamil Nadu) | |||||||||||
| 18. | National Institute of Technology, Warangal (Andhra Pradesh) | |||||||||||
| 19. | National Institute of Technology(NIT),Raipur,Chhatisgarh | |||||||||||
| 20. | National Institute of Technology(NIT),Tripura,Agartala | |||||||||||
| Indian Institutes of Information Technology (IIITs, IIITM & IIITDM) | ||||||||||||
| 1. | Indian Institute of Information Technology, Amethi, Allahabad (U.P.) | |||||||||||
| 2. | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior (M.P.) | |||||||||||
| 3. | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur (M.P.) | |||||||||||
| 4. | Indian Institute of Information Technology Design & Manufacturing, Kanchipuram, Tamil Nadu. | |||||||||||
| 5. | Indian Institute of Information Technology, Jhalwa, Allahabad (U.P.). | |||||||||||
| Self Financed Deemed Universities/Universities/Other Institutions | ||||||||||||
| (Subject to the final approval from MHRD, Govt. of India and Central Councilling Board) | ||||||||||||
| 1. | International Institute of Information Technology, Hyderabad (A.P.) | |||||||||||
| 2. | Birla Institute of Technology (Mesra Centre), Mesra, Ranchi (Jharkhand) | |||||||||||
| 3. | Birla Institute of Technology (Patna Centre), Mesra, Ranchi | |||||||||||
| 4. | Birla Institute of Technology (Deogarh Centre), Mesra, Ranchi | |||||||||||
| 5. | Shri Mata Vaishno Devi University, Gandhinagar, Jammu Tawi (J & K) | |||||||||||
| 6. | Kalinga Institute of Industrial Technology, Bhubhaneswar (Orissa) | |||||||||||
| 7. | Shanmugha Arts, Science, Technology & Research Academy (Sastra), Thanjavur-613402 (Tamil Nadu) | |||||||||||
| 8. | LNM Institute of Information Technology, Jaipur, Rajasthan | |||||||||||
| 9. | Sri. Chandrasekharendra Saraswathi Viswa Mahavidyalaya, Kanchipuram (Tamil Nadu) | |||||||||||
| 10. | Dr.M.G.R. Educational And Research Institute, Chennai (Tamil Nadu) | |||||||||||
| 11. | Faculty of Engineering & Technology, Gurukul Kangri Vishwavidyalaya, Haridwar (Uttarakhand) | |||||||||||
| 12. | Jaipur National University, Jagatpura, Jaipur (Rajasthan) | |||||||||||
| 13. | Lovely Professional University, Phagwara, Distt. Kapurthala (Punjab) | |||||||||||
| 14. | Kalasalingam University, Anand Nagar, Krishnan Koil (TN) | |||||||||||
| 15. | Sir Padampat Singhania University, Udaipur (Rajasthan) | |||||||||||
| 16. | Siksha ‘O’ Anusandhan University, Bhubaneswar (Orissa) | |||||||||||
| 17. | Jayoti Vidyapeeth Women’s University, Jaipur (Rajasthan). | |||||||||||
| 18. | Mewar University, Chittorgarh-312901 (Rajasthan). | |||||||||||
| 19. | Vignan’s Foundation for Science Technology & Research, Distt.-Guntur, Vadiamudi-522213. | |||||||||||
| 20. | Institute of Applied Medicines and Research (Engineering College) Meerut-201206 | |||||||||||
| Other Central Government/State Government Funded Institutions | ||||||||||||
| 1. | Indian Institute of Carpet Technology, Bhadohi (U.P.)(IICT, Bhadohi) | |||||||||||
| 2. | School of Planning and Architecture, I.P. Estate, New Delhi (SPA, Delhi). | |||||||||||
| 3. | National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi (Jharkhand), (NIFFT, Ranchi) | |||||||||||
| 4. | Assam University, Silchar (Assam) | |||||||||||
| 5. | J.K. Institute of Applied Physics & Technology, University of allahabad, Allahabad-211002(U.P.) | |||||||||||
| 6. | Tezpur University, NAPAAM, Tezpur (Assam) | |||||||||||
| 7. | Institute of Technology, Bilaspur-495009(C.G.) | |||||||||||
| 8. | School of Planning and Architecture, Bhopal | |||||||||||
| 9. | School of Planning and Architecture, Vijayawada | |||||||||||
| 10. | Mizoram University, Aizawal-796009 | |||||||||||
| States/UTs | ||||||||||||
| The States/Institutes listed below are likely to use AIEEE-2010 ranks to fill seats through their own counselling. | ||||||||||||
| 1. | Haryana | |||||||||||
| 2. | Uttrakhand | |||||||||||
| 3. | Himachal Pradesh (All India Quota will be filled through Central Counselling Board) | |||||||||||
| 4. | Army Institute of Technology, Pune, Maharashtra | |||||||||||
| 5. | Delhi Technological University, Bawana Road, Delhi. | |||||||||||
| 6. | 15% All India Quata in N.S.I.T.,Delhi under Delhi University will be filled through central counselling board | |||||||||||
| RULE OF CENTRAL COUNSELLING BOARD FOR AIEEE 2010 | ||||||||||||
| As per the direction of the MHRD 50% of the seats in NITs will be filled from AIEEE eligible candidates of States where NITs are located and rest 50% will be filled on All India Merit basis. MHRD will make efforts to establish NITs for those States/UTs which do not have NITs as of now. In case, the new NITs are not established before the start of admission based on AIEEE 2010, seats will be made available for the eligible students of such States/UTs which do not have any NIT, so as to keep the number of seats for such States/UTs at the level of 2007, after making due adjustment for the number of seats filled by eligible candidates of these States/UTs. A list of the participated institutions will be furnished by Central Counseling Board 2010 at appropriate time which will be available on CCB website at www.ccb.nic.in. | ||||||||||||
| Final List of Institutions admitting students (with intake in each discipline and category as per reservation) through AIEEE-2010 for Counselling shall also be released on CCB website in the month of May/June 2010. | ||||||||||||
Participating Institutes in AIEEE 2010
Subscribe to:
Post Comments (Atom)
Most Searched
Engineering College Rankings
iitjee
iitjee 2010
Private Engineering Colleges
AIEEE
iit cutoffs
entrance exams
iitjee solutions
uptu
DASA Admissions
chemical engineering
EAMCET 2010
IITJEE EML
LNMIIT
NITK
NITs
SRMEEE 2010
THAPAR UNIVERSITY
viteee 2010
IP University
JIIT
NIT Surathkal
PTU-CET
chemistry
mtech admissions
ptu counseling
top NITs
uptu cutoffs
vit university
AMUEEE 2010
ATIT
Aligarh Muslim University
Best NITs
CCB
CUSAT-2010
DA-IICT
DTEMP Counselling
GGSIPU-CET-2010
GITAM 2010
IIMs
JNTU
Jaypee
Kerala Engineering Colleges
Kerala MTech Admissions
Kerala SSLC
MANIT BHOPAL
MNIT ALLAHABAD
MP PET 2010
MaharishiMarkandeshwarUniversity Mullana
Mohamed Sathak Engineering College Admission 2010
Mysore
NIT Kurukshetra
NIT Agartala
NIT CALICUT
NIT Rankings
NIT SURAT
NIT Trichy
NITRankings
Orissa JEE 2010
PG Admissions
PSNACET Admission 2010
Punjab Colleges
RGPV Counselling 2010
RGTU Counselling 2010
RTU Admissions 2010
S.J. College of Engineering
Symbiosis International University
TAMILNADU PG ENGINEERING ADMISSIONS 2010
Www.dtempcounselling.org
aieee 2010
anna university
bits pilani
bitsat 2010
cee 2010
civil enginering
class XII
cutoffs for branches
dce
deadlines
dtu
galgotia institute
grading system
iitjee errors
kapil sibal
maths
nit warangal
physics
placements
preparations
ptu mtech admissions
punjab technical university
punjab university
rajasthan technical university
see 2010
tancet 2010
No comments:
Post a Comment